CISCO Integrated Service Router 2911 (CISCO C2911/K9 V07)
CISCO Integrated Service Router 2911 (CISCO C2911/K9 V02)
Integrated WAN Ports: | 3 GE |
---|---|
Non-Operating Altitude: | 15,000 ft (4,570m) |
External USB 2.0 Flash Memory Slots (Type A): | 2 |
Wall-Mount (refer to installation guide for approved orientation): | Yes |
Temperature: 9,843 feet (3,000m ) Maximum Altitude : | 32 to 77 F (0 to 25 C) |
Typical Power (No Modules) (Watts): | 50 |
Cisco Unified SRST Sessions: | 50 |
Power Supply: | AC; PoE; and DC |
USB Console port (Type B) (up to 115.2 kbps) 1: | 1 |
Compact Flash (External) - Default: | slot 0: 256 MB; slot 1: none |
Optional Airflow Kit: | Front to back |
Maximum End-Point PoE Power Capacity with PoE Boost (Watts): | 750 |
Double-Wide EHWIC Slots: | 2 |
Non-Operating Temperature: | -40 to 176 F (-40 to 80 C) |
DC Input Voltage: | 24 to 60 Vdc, autoranging positive or negative |
Serial console port: | 1 |
RJ-45-based ports: | 3 |
Weight: | 21 lb (9.5 kg) fully configured (typical) |
Maximum End-Point PoE Power Available from DC PoE Power Supply (Watts): | 160 |
Memory DDR2 ECC DRAM - Default: | 512 MB |
ISM Slots: | 1 |
Maximum Power with AC Power Supply (Watts): | 210 |
Compact Flash (External) - Maximum: | slot 0: 4 GB; slot 1: 4 GB |
Airflow: | Side to side |
DC Input Current: | (MAX) 8A (24V); 3.5A (60V) |
Dimensions (H x W x D): | 3.5 x 17.25 x 12 in. (88.9 x 438.2 x 304.8 mm) |
Non-Operating Relative Humidity: | 5 to 95% |
Relative Humidity: | 5 to 85% |
Weight with AC Power Supply (No Modules): | 18 lb (8.2 kg) |
EHWIC Slots: | 4 |
Onboard DSP (PVDM) Slots: | 2 |
Temperature: 5,906 feet (1,800m) Maximum Altitude : | 32 to 104 F (0 to 40 C) |
SFP-Based Ports: | 3 |
Acoustic: Sound Power (Typical/Maximum): | 58.5/70.3 dBA |
Cisco Unified CCME Sessions: | 50 |
Weight with AC PoE Power Supply (No Modules): | 19 lb (8.6 kg) |
Memory DDR2 ECC DRAM - Maximum: | 2 GB |
AC Input Voltage: | 100 to 240 VAC auto ranging |
Rack Units: | 2 RU |
Total onboard WAN 10-100-1000 Ports: | 3 |
Embedded Hardware-Based Cryptography and Acceleration: | Yes |
Typical Weight Fully Configured : | 21 lb (9.5 kg) |
Maximum Power with DC-PoE Power Supply (Platform Only) (Watts): | 140 |
Short-Term (per NEBS) Humidity : | 5% to 90%, but not to exceed 0.024 kg water/kg of dry air |
Temperature: 13,123 feet (4,000m) Maximum Altitude : | 32 to 86 F (0 to 30 C) |
Modular LAN Switchports (with optional PoE): | 24 |
AC Input Surge Current: | < 50A |
Rack-Mount 19 in. (48.3 cm) EIA: | Optional |
AC Input Current: | 2.2 to 1.0A range (max AC power supply) |
Service Module Slots: | 0 |
Temperature: Short-Term (per NEBS) 5906 feet (1,800m) Maximum Altitude: | 23 F to 122 F (-5 to 50 C) |
Double-Wide Service Module Slots: | 1 |
RPS Support (External): | Cisco RPS 2300 |
Serial auxiliary port: | 1 |
AC Input Frequency: | 47 to 63 Hz |
Maximum End-Point PoE Power Available from AC PoE Power Supply (Watts): | 200 |
Rack Mounting Kit: | Included |
Altitude: | 13,000 ft (4,000m) |
Maximum Power with PoE Power Supply (Platform Only) (Watts): | 250 |
Acoustic: Sound Pressure (Typical/Maximum): | 51.8/62.9 dBA |
Doporučujeme zakúpiť spolu s tovarom
Podobné produkty




