Cisco WS-C2960X-24TS-L PoE+
Cisco Catalyst 2960X-24TS-L - Switch - managed PoE+ 370W | ||||
24 x 10/100/1000 + 4 x Gigabit SFP - Desktop - rack mountable | ||||
Group | Network devices | |||
Manufacturer | Cisco | |||
Manufacturer Art. No. | WS-C2960X-24TS-L | |||
EAN/UPC | 07898362233746 | |||
Marketing | ||||
Cisco offers a comprehensive portfolio of switching solutions for enterprise networks, data centers and small businesses. Our solutions are optimized for a wide range of industries such as service providers, financial services and the public sector.
More security Gain full visibility and mitigation capabilities by using your network as a sensor and control tool. Accelerated services Optimize application performance with more network intelligence. Simplified operation Increase network flexibility through automation and programmability . |
||||
Detailed information | ||||
General | ||||
Form factor | 1U | |||
Rack mounting | Yes | |||
Switch level | L2/L3 | |||
Switch type | Managed | |||
Network standard | IEEE 802.1ab,IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3af,IEEE 802.3ah,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z | |||
Full duplex | Yes | |||
MAC address table | 16000 Entries | |||
routing/switching capacity | 216 Gbit/s | |||
Number of USB 2.0 ports | 2 | |||
Basic Switching RJ-45 Ethernet Ports Type | Gigabit Ethernet (10/100/1000) | |||
Number of basic switching RJ-45 Ethernet ports | 24 | |||
Console port | RJ-45 | |||
Detailed information | ||||
Further specifications | ||||
Power supply LED | Yes | |||
Multicast functions | ||||
Multicast support | Yes | |||
Number of filtered multicast groups | 1000 | |||
Weight & Dimensions | ||||
Weight | 4 kg | |||
Height | 45mm | |||
Width | 445 mm | |||
Depth | 279 mm | |||
Operating conditions | ||||
Temperature range in operation | -5 - 40 °C | |||
Height during storage | 0 - 4000 m | |||
Temperature range during storage | -25 - 70 °C | |||
Storage humidity | 10 - 95 % | |||
Operating humidity | 10 - 95 % | |||
Height during operation | 0 - 3000 m | |||
Energy | ||||
Number of power supply units | 1 | |||
Support for redundant power supply | Yes | |||
AC input frequency | 50 - 60 Hz | |||
AC input voltage | 100 - 240 V | |||
Power consumption (in operation) | 36,9 W | |||
Packaging information | ||||
User manual | Yes | |||
Supplied cables | AC | |||
Design | ||||
Product colour | Black | |||
Certification | 47CFR Part 15 (CFR 47), AS/NZS CISPR22, CISPR22, EN55022, ICES003, VCCI, EN61000-3-2, EN61000-3-3, KN22, CNS13438 | |||
Stackable | Yes | |||
Form factor | 1U | |||
LED displays | Yes | |||
Rack mounting | Yes | |||
Security | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950-1 | |||
Management functions | ||||
ARP inspection | Yes | |||
Switch level | L2/L3 | |||
web-based management | Yes | |||
MIB support | Yes | |||
Quality of Service (QoS) Support | Yes | |||
Switch type | Managed | |||
Network | ||||
Auto-negotiation function | Yes | |||
Network standard | IEEE 802.1ab,IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3af,IEEE 802.3ah,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z | |||
10G support | Yes | |||
Number of VLANs | 1023 | |||
Car MDI/MDI-X | Yes | |||
Broadcast Storm Control | Yes | |||
Rate Restriction | Yes | |||
Full duplex | Yes | |||
VLAN support | Yes | |||
link aggregation | Yes | |||
Clamping Tree Protocol | Yes | |||
Data transmission | ||||
Number of static routes | 1000 | |||
MAC address table | 16000 registrations | |||
Passage | 71.4 Mpps | |||
Jumbo Frames support | Yes | |||
number of cues | 8 | |||
Jumbo frames | 9216 | |||
routing/switching capacity | 216 Gbit/s | |||
Protocols | ||||
Management Protocols | SNMPv3 | |||
switch protocol | UDP, TCP, RADIUS/TACACS+ | |||
Performance | ||||
RAM memory | 512 MB | |||
Built-in processor | Yes | |||
Processor | AppliedMicro APM8639 | |||
Physical stacking (units) | 8 | |||
Storage type | DRAM | |||
Flash memory | 128 MB | |||
Mean time between failures (MTBF) | 564910 h | |||
Noise level | 48 dB | |||
Processor clock frequency | 600 MHz | |||
Connections and interfaces | ||||
Number of USB 2.0 ports | 2 | |||
Basic Switching RJ-45 Ethernet Ports Type | Gigabit Ethernet (10/100/1000) | |||
Number of Gigabit Ethernet (copper) connections | 24 | |||
Number of basic switching RJ-45 Ethernet ports | 24 | |||
Quantity of SFP module slots | 4 | |||
Console port | RJ-45 | |||
Security | ||||
Access Control List | Yes | |||
Authentication | MAC-based authentication,Port-based authentication | |||
Access Control List (ACL) rules | 3 | |||
Supported security algorithms | SNMP,SSH | |||
DHCP functions | DHCP server | |||
IGMP snooping | Yes | |||
SSH/SSL support | Yes |
Podobné produkty